
OCTOBER | OPPONENT | RESULT | W-L |
Wed, Oct 7 | Golden State | W 118-101 | 1-0 |
Fri, Oct 9 | Golden State | L 91-110 | 1-1 |
Thu, Oct 15 | Sacramento | W 98-92 | 2-1 |
Sat, Oct 17 | Charlotte | W 91-87 | 3-1 |
Sun, Oct 18 | LA Clippers | W 114-108 | 4-1 |
Tue, Oct 20 | Golden State | W 113-107 | 5-1 |
Thu, Oct 22 | Denver | W 106-89 | 6-1 |
Fri, Oct 23 | Denver | L 105-119 | 6-2 |
Here is my evaluation of player's preseason games. I use my special coefficient Net Efficiency (NEFF).
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Kobe Bryant, SG | 22 | 11 | 20 | 21 | 10 | 18 | 23 | 5 | 130 |
Andrew Bynum, C | 19 | 17 | 22 | 20 | 25 | 23 | 126 | ||
Jordan Farmar, PG | 14 | 6 | 5 | 21 | 10 | 9 | 11 | 4 | 80 |
Josh Powell, FC | -1 | 2 | 6 | 26 | 6 | 6 | 13 | 7 | 65 |
Ron Artest, SF | 17 | 5 | 10 | -9 | 13 | 11 | 6 | 7 | 60 |
Lamar Odom, PF | 8 | 7 | 8 | 15 | 15 | 7 | 60 | ||
Shannon Brown, SG | 6 | 5 | 6 | -3 | 15 | 5 | 11 | 11 | 56 |
Sasha Vujacic, SG | 5 | 3 | 6 | 13 | -1 | 5 | 9 | 16 | 56 |
Adam Morrison, SF | 0 | 3 | 3 | 5 | 12 | 5 | 5 | 5 | 38 |
D.J. Mbenga, C | 2 | 4 | 6 | -2 | 12 | 12 | 34 | ||
Tony Gaffney, G | 1 | 5 | 4 | 11 | 4 | 3 | 2 | 30 | |
Pau Gasol, FC | 16 | 14 | 30 | ||||||
Derek Fisher, PG | 1 | -3 | 8 | 1 | 7 | 5 | 3 | 3 | 25 |
Luke Walton, SF | 4 | 0 | 6 | 8 | 18 | ||||
Mickael Gelabale, SF | 4 | 5 | 9 | ||||||
Thomas Kelati, G | 1 | 1 | 2 | -3 | 3 | 4 | |||
Michael Fey, C | 2 | 2 | |||||||
David Monds, F | 2 | 2 |
In the preseason games leader was as always Kobe, who plays limited minutes. The biggest improvement showed Bynum. His offensive performance was very promising. Question is if his performance level will be stable during the season and if he is able to stay healthy.
Positive:
- Bynum offensive plays
- Lamar Odom all around plays
- Shannon Brown dunks and athleticism
Negative:
- Derek Fisher
- Luke Walton
- Adam Morrison
I expect bigger improvement from Morrison and Vujacic. To find time for these two players will be very difficult. Very important will be participation of Ron Artest who is learning the Lakers system. Maybe many people expect bigger impact on the team. He is very strong but his quite slow. I expect more and for me it's little disappointment. We will see how will be comparison with Ariza.
- Bynum
- Gasol
- Artest
- Bryant
- Fisher
Lakers roster and salaries for 2009-10 season:
No | Player | 2009/10 |
24 | Kobe Bryant | $23,034,375 |
16 | Pau Gasol | $16,451,250 |
17 | Andrew Bynum | $12,526,998 |
7 | Lamar Odom | $7,500,000 |
37 | Ron Artest | $5,854,000 |
6 | Adam Morrison | $5,257,228 |
2 | Derek Fisher | $5,048,000 |
18 | Sasha Vujacic | $5,000,000 |
4 | Luke Walton | $4,840,000 |
12 | Shannon Brown | $2,000,000 |
1 | Jordan Farmar | $1,947,240 |
28 | Didier Ilunga-Mbenga | $959,111 |
21 | Josh Powell | $959,111 |
TOTALS: | $91,377,313 |
Lakers are spending most money in the league for the player's salaries (Salary Cap for season 2008-09 is $57.7 million, luxury tax level is set at $69.92 million). From the last season the biggest change is replacement of Ariza by Artest. What is interesting both players have the same salary $5,854,000 in the coming season. The team remain almost the same. On the other hand there are only 13 players on the roster due to salaries cap. Morrison, Vujacic and Walton (15 million for all three) have very high salaries in compare to the role in the team and I expect the discussion about possible trade of them before trade deadline.
So I hope that the new season will be successful and Lakers repeat the championship title year and all the Lakers fans will be happy. Good luck Lakers in new season 2009-10!
No comments:
Post a Comment