True Leaders
There are only several players who are able to dominate and lead their teams long time. Here are players who lead the same team's stats for at least four years:
- Lebron James (24)
- Nowitzki Dirk (31)
- Bryant Kobe (31)
- Vince Carter (32)
- Chris Paul (24)
- Dwight Howard (23)
- Tim Duncan (33)
- Bosh Chris (25)
- Baron Davis (30)
- Andre Iguodala (25)
Team | 2009 | 2008 | 2007 |
Atlanta | Joe Johnson | Joe Johnson | Josh Smith |
Boston | Paul Pierce | Paul Pierce | Al Jefferson |
Charlotte | Raymond Felton | Jason Richardson | Gerald Wallace |
Chicago | Ben Gordon | Ben Gordon | Luol Deng |
Cleveland | Lebron James | Lebron James | Lebron James |
Dallas | Dirk Nowitzki | Dirk Nowitzki | Dirk Nowitzki |
Denver | Carmelo Anthony | Allen Iverson | Carmelo Anthony |
Detroit | Tayshaun Prince | Chauncey Billups | Richard Hamilton |
Golden State | Stephen Jackson | Baron Davis | Baron Davis |
Houston | Yao Ming | Tracy Mcgrady | Tracy Mcgrady |
Indiana | Danny Granger | Danny Granger | Jermaine O'Neal |
Clippers | Baron Davis | Corey Maggette | Elton Brand |
Lakers | Kobe Bryant | Kobe Bryant | Kobe Bryant |
Memphis | Rudy Gay | Rudy Gay | Pau Gasol |
Miami | Dwyane Wade | Shawn Marion | Dwyane Wade |
Milwaukee | Richar Jefferson | Andrew Bogut | Mo Williams |
Minnesota | Al Jefferson | Al Jefferson | Kevin Garnett |
New Jersey | Vince Carter | Vince Carter | Vince Carter |
New Orleans | Chris Paul | Chris Paul | Chris Paul |
New York | David Lee | Jamal Crawford | Eddy Curry |
Oklahoma | Kevin Durant | Kevin Durant | Ray Allen |
Orlando | Dwight Howard | Dwight Howard | Dwight Howard |
Philadelphia | Andre Iguodala | Andre Iguodala | Andre Iguodala |
Phoenix | Shaquille O'Neal | Amare Stoudemire | Amare Stoudemire |
Portland | Brandon Roy | Brandon Roy | Zach Randolph |
Sacramento | Jason Thompson | Brad Miller | Kevin Martin |
San Antonio | Tim Duncan | Tim Duncan | Tim Duncan |
Toronto | Chris Bosh | Chris Bosh | Chris Bosh |
Utah | Deron Williams | Carlos Boozer | Carlos Boozer |
Washington | Antawn Jamison | Antawn Jamison | Gilbert Arenas |
Other leaders
There are players who are the leaders and the only reason why there are not every year the stats leader are injuries.
- Paul Pierce (32)
- Carmelo Anthony (25)
- Dwyane Wade (27)
- Joe Johnson (28)
- Amare Stoudemire (26)
There are several young players who have stable position in their team. One of the most potential players is Kevin Durant, who should be 25ppg / 10 rpg player.
- Danny Granger (26)
- Rudy Gay (23)
- Al Jefferson (24)
- Kevin Durant (21)
- Brandon Roy (25)
No comments:
Post a Comment